PingGM fee
A small fixed fee per GM or deployment, set in each network's contract and paid in its gas token.
Every PingGM fee, read live from our contracts and shown in each network's gas token and in US dollars. Network gas is extra and appears in your wallet before you sign.
| Actions | ||||
|---|---|---|---|---|
| DATA Network (Story) | 0.013 DATA $0.0018 | 0.022 DATA $0.0031 | 0.1 gwei | GMDeploy |
| Berachain | 0.06 BERA $0.0090 | 0.08 BERA $0.012 | 501 gwei | GMDeploy |
| 0G Mainnet | 0.045 0G $0.0090 | 0.067 0G $0.013 | 4 gwei | GMDeploy |
| Plasma Network | 0.18 XPL $0.013 | 0.37 XPL $0.027 | <0.01 gwei | GMDeploy |
| Plume | 1 PLUME $0.016 | 1.41 PLUME $0.023 | 1000 gwei | GMDeploy |
| Fraxtal Mainnet | 0.08 FRAX $0.021 | 0.1 FRAX $0.026 | <0.01 gwei | GMDeploy |
| Somnia | 0.17 SOMI $0.030 | 0.27 SOMI $0.047 | 6 gwei | GMDeploy |
| Mantle | 0.069 MNT $0.035 | 0.085 MNT $0.044 | 50 gwei | GMDeploy |
| Gravity | 11 G $0.040 | 19 G $0.069 | 1800 gwei | GMDeploy |
| SEI Network | 0.9 SEI $0.047 | 1.3 SEI $0.068 | 55 gwei | GMDeploy |
| Polygon | 0.53 POL $0.048 | 0.8 POL $0.073 | 275 gwei | GMDeploy |
| Avalanche | 0.0057 AVAX $0.051 | 0.0071 AVAX $0.063 | 2.5 gwei | GMDeploy |
| XRPL EVM | 0.04 XRP $0.052 | 0.053 XRP $0.068 | 0.79 gwei | GMDeploy |
| Abstract | 0.000029 ETH $0.067 | 0.000035 ETH $0.081 | 0.05 gwei | GMDeploy |
| Arbitrum | 0.000029 ETH $0.067 | 0.000035 ETH $0.081 | 0.02 gwei | GMDeploy |
| Base | 0.000029 ETH $0.067 | 0.000035 ETH $0.081 | <0.01 gwei | GMDeploy |
| BOB | 0.000029 ETH $0.067 | 0.000035 ETH $0.081 | <0.01 gwei | GMDeploy |
| Ethereum | 0.000029 ETH $0.067 | 0.000035 ETH $0.081 | 0.05 gwei | GMDeploy |
| Ink | 0.000029 ETH $0.067 | 0.000035 ETH $0.081 | <0.01 gwei | GMDeploy |
| Katana | 0.000029 ETH $0.067 | 0.000035 ETH $0.081 | <0.01 gwei | GMDeploy |
| Linea | 0.000029 ETH $0.067 | 0.000035 ETH $0.081 | 0.09 gwei | GMDeploy |
| Lisk | 0.000029 ETH $0.067 | 0.000035 ETH $0.081 | <0.01 gwei | GMDeploy |
| Optimism | 0.000029 ETH $0.067 | 0.000035 ETH $0.081 | <0.01 gwei | GMDeploy |
| Soneium | 0.000029 ETH $0.067 | 0.000035 ETH $0.081 | 0.01 gwei | GMDeploy |
| Taiko | 0.000029 ETH $0.067 | 0.000035 ETH $0.081 | 0.01 gwei | GMDeploy |
| Unichain | 0.000029 ETH $0.067 | 0.000035 ETH $0.081 | <0.01 gwei | GMDeploy |
| Worldchain | 0.000029 ETH $0.067 | 0.000035 ETH $0.081 | <0.01 gwei | GMDeploy |
| zkSync | 0.000029 ETH $0.067 | 0.000035 ETH $0.081 | 0.05 gwei | GMDeploy |
| Zora | 0.000029 ETH $0.067 | 0.000035 ETH $0.081 | <0.01 gwei | GMDeploy |
| BNB Chain | 0.000098 BNB $0.073 | 0.00013 BNB $0.096 | 0.05 gwei | GMDeploy |
| opBNB Mainnet | 0.000098 BNB $0.073 | 0.00013 BNB $0.096 | <0.01 gwei | GMDeploy |
| X Layer | 0.0008 OKB $0.087 | 0.001 OKB $0.109 | 0.02 gwei | GMDeploy |
| Lens Mainnet | 0.12 GHO $0.120 | 0.15 GHO $0.150 | 2.77 gwei | GMDeploy |
| Gnosis | 0.12 xDAI $0.120 | 0.15 xDAI $0.150 | <0.001 gwei | GMDeploy |
| Tempo Mainnet | 0.13 USD $0.130 | 0.18 USD $0.180 | 0.6 gwei | GMDeploy |
| HyperEVM | 0.0028 HYPE $0.219 | 0.0033 HYPE $0.258 | 0.48 gwei | GMDeploy |
Updated . Fees are read from the PingGM contracts on each network; US dollar prices come from DefiLlama.
A small fixed fee per GM or deployment, set in each network's contract and paid in its gas token.
Paid to the network, not to PingGM. Your wallet shows it before you sign, and some rollups add a small data fee.
Share your link and earn 15% of the fees your friends pay, sent instantly in the same gas token. Get your link
At the last update (October 26, 2026 at 20:12 UTC) the cheapest mainnet GM was on DATA Network (Story) ($0.0018), then Berachain ($0.0090) and 0G Mainnet ($0.0090). Prices move with each gas token, so sort the table by GM fee for the current order.
Each network's PingGM contract sets a fixed fee in that network's gas token, such as ETH, BNB or SEI. The US dollar value then moves with the token's market price, so the same fee can cost more or less over time.
No. The table shows the PingGM fee only. Network gas goes to the network, not to PingGM, and your wallet shows it before you sign. Some rollups also add a small data fee for posting transactions to Ethereum.
No. Testnet fees are paid in faucet tokens that have no market value. Use the Faucet link on each network's GM card to get them.
No, you pay the same fee. The person who referred you earns 15% of the PingGM fees you pay, sent to them instantly in the same gas token.
This page reads every fee from the PingGM contracts and gas token prices from DefiLlama, and refreshes once a day. Your wallet always shows the exact amount before you sign.
Explore these related sections to continue your PingGM journey.
Pick the network that suits your budget and send your on-chain GM.
Create a Proof of Deployment on any supported EVM network from your wallet.
Share your referral link and earn recurring rewards in the same gas token.
Answers about wallets, fees, daily resets, and supported networks.